Landlord Fees
Home » Landlord Centre » Landlord Fees
Full Management Package
Description | Ex VAT | Inc VAT |
---|---|---|
Monthly Commission - % of Monthly Rent | 11% | 13.20% |
Tenancy Set Up (Includes photography, marketing, viewings, negotiation of terms) | 10% | 12% |
Energy Performance Certificate | £80.00 | £96.00 |
Landlord Gas Safety Check | £75.00 | £90.00 |
Electrical Installation Condition Report | £195.00 | £234.00 |
Portable Appliance Test | £70.00 | £84.00 |
Legionella Risk Assessment | £70.00 | £84.00 |
Vacant Property Check | £37.50 | £45.00 |
Additional Property Inspection including photographic report | £60.00 | £72.00 |
Project Management of refurbishment/renovation (per Hour) | £30.00 | £36.00 |
Additional Hourly Rate: | ||
Negotiator/Property Manager | £30.00 | £36.00 |
Consultancy | £58.33 | £70.00 |
Completion of accelerated possession forms (per Hour) | £100.00 | £120.00 |
Statutory Declaration to cover witnessing of signature | £8.33 | £10.00 |
Key Cutting, cost of keys plus administration cost | £16.67 | £20.00 |
Professional Inventory Charges: | ||
Studio/1 Bed – Unfurnished | £72.00 | £86.40 |
Studio/1 Bed – Furnished | £84.00 | £100.80 |
2 Bed – Unfurnished | £84.00 | £100.80 |
2 Bed - Furnished | £96.00 | £115.20 |
3 Bed – Unfurnished | £96.00 | £115.20 |
3 Bed - Furnished | £108.00 | £129.60 |
4 Bed – Unfurnished | £114.00 | £136.80 |
4 Bed - Furnished | £126.00 | £151.20 |
5 Bed – Unfurnished | £126.00 | £151.20 |
5 Bed - Furnished | £138.00 | £165.60 |
6 Bed – Unfurnished | £138.00 | £165.60 |
6 Bed - Furnished | £150.00 | £180.00 |
7 Bed Plus – Unfurnished | £150.00 | £180.00 |
7 Bed Plus – Furnished | £162.00 | £194.40 |
Description | Ex VAT | Inc VAT |
---|---|---|
Monthly Commission - % of Monthly Rent | 11% | 13.20% |
Tenancy Set Up (Includes photography, marketing, viewings, negotiation of terms) | 10% | 12% |
Energy Performance Certificate | £80.00 | £96.00 |
Landlord Gas Safety Check | £75.00 | £90.00 |
Electrical Installation Condition Report | £195.00 | £234.00 |
Portable Appliance Test | £70.00 | £84.00 |
Legionella Risk Assessment | £70.00 | £84.00 |
Vacant Property Check | £37.50 | £45.00 |
Additional Property Inspection including photographic report | £60.00 | £72.00 |
Project Management of refurbishment/renovation (per Hour) | £30.00 | £36.00 |
Additional Hourly Rate: | ||
Negotiator/Property Manager | £30.00 | £36.00 |
Consultancy | £58.33 | £70.00 |
Completion of accelerated possession forms (per Hour) | £100.00 | £120.00 |
Statutory Declaration to cover witnessing of signature | £8.33 | £10.00 |
Key Cutting, cost of keys plus administration cost | £16.67 | £20.00 |
Professional Inventory Charges: | ||
Studio/1 Bed – Unfurnished | £72.00 | £86.40 |
Studio/1 Bed – Furnished | £84.00 | £100.80 |
2 Bed – Unfurnished | £84.00 | £100.80 |
2 Bed - Furnished | £96.00 | £115.20 |
3 Bed – Unfurnished | £96.00 | £115.20 |
3 Bed - Furnished | £108.00 | £129.60 |
4 Bed – Unfurnished | £114.00 | £136.80 |
4 Bed - Furnished | £126.00 | £151.20 |
5 Bed – Unfurnished | £126.00 | £151.20 |
5 Bed - Furnished | £138.00 | £165.60 |
6 Bed – Unfurnished | £138.00 | £165.60 |
6 Bed - Furnished | £150.00 | £180.00 |
7 Bed Plus – Unfurnished | £150.00 | £180.00 |
7 Bed Plus – Furnished | £162.00 | £194.40 |
Tenant Find (Let Only)
Description | Ex VAT | Inc VAT |
---|---|---|
Tenant Find Fee - % of first month’s Rent | 45% | 54% |
Tenant Referencing | ||
Per Applicant | £50.00 | £60.00 |
Per Guarantor | £25.00 | £30.00 |
Deposit Registration (per Deposit) | £50.00 | £60.00 |
Full Check In with Photographic Report | £80.00 | £96.00 |
Full Check Out with Photographic Report | £150.00 | £180.00 |
Energy Performance Certificate | £80.00 | £96.00 |
Landlord Gas Safety Check | £75.00 | £90.00 |
Electrical Installation Condition Report | £195.00 | £234.00 |
Portable Appliance Test | £70.00 | £84.00 |
Legionella Risk Assessment | £70.00 | £84.00 |
Vacant Property Check | £37.50 | £45.00 |
Property Inspection including photographic report | £60.00 | £72.00 |
Fixed Term Contract Renewal | £100.00 | £120.00 |
Rent review (including service of Section 13 notice) | £100.00 | £120.00 |
Statutory Declaration and witness of signature | £50.00 | £60.00 |
Key Cutting, cost of keys plus administration cost | £16.67 | £20.00 |
Professional Inventory Charges: | ||
Studio/1 Bed – Unfurnished | £72.00 | £86.40 |
Studio/1 Bed – Furnished | £84.00 | £100.80 |
2 Bed – Unfurnished | £84.00 | £100.80 |
2 Bed - Furnished | £96.00 | £115.20 |
3 Bed – Unfurnished | £96.00 | £115.20 |
3 Bed - Furnished | £108.00 | £129.60 |
4 Bed – Unfurnished | £114.00 | £136.80 |
4 Bed - Furnished | £126.00 | £151.20 |
5 Bed – Unfurnished | £126.00 | £151.20 |
5 Bed - Furnished | £138.00 | £165.60 |
6 Bed – Unfurnished | £138.00 | £165.60 |
6 Bed - Furnished | £150.00 | £180.00 |
7 Bed Plus – Unfurnished | £150.00 | £180.00 |
7 Bed Plus – Furnished | £162.00 | £194.40 |
Description | Ex VAT | Inc VAT |
---|---|---|
Tenant Find Fee - % of first month’s Rent | 45% | 54% |
Tenant Referencing | ||
Per Applicant | £50.00 | £60.00 |
Per Guarantor | £25.00 | £30.00 |
Deposit Registration (per Deposit) | £50.00 | £60.00 |
Full Check In with Photographic Report | £80.00 | £96.00 |
Full Check Out with Photographic Report | £150.00 | £180.00 |
Energy Performance Certificate | £80.00 | £96.00 |
Landlord Gas Safety Check | £75.00 | £90.00 |
Electrical Installation Condition Report | £195.00 | £234.00 |
Portable Appliance Test | £70.00 | £84.00 |
Legionella Risk Assessment | £70.00 | £84.00 |
Vacant Property Check | £37.50 | £45.00 |
Property Inspection including photographic report | £60.00 | £72.00 |
Fixed Term Contract Renewal | £100.00 | £120.00 |
Rent review (including service of Section 13 notice) | £100.00 | £120.00 |
Statutory Declaration and witness of signature | £50.00 | £60.00 |
Key Cutting, cost of keys plus administration cost | £16.67 | £20.00 |
Professional Inventory Charges: | ||
Studio/1 Bed – Unfurnished | £72.00 | £86.40 |
Studio/1 Bed – Furnished | £84.00 | £100.80 |
2 Bed – Unfurnished | £84.00 | £100.80 |
2 Bed - Furnished | £96.00 | £115.20 |
3 Bed – Unfurnished | £96.00 | £115.20 |
3 Bed - Furnished | £108.00 | £129.60 |
4 Bed – Unfurnished | £114.00 | £136.80 |
4 Bed - Furnished | £126.00 | £151.20 |
5 Bed – Unfurnished | £126.00 | £151.20 |
5 Bed - Furnished | £138.00 | £165.60 |
6 Bed – Unfurnished | £138.00 | £165.60 |
6 Bed - Furnished | £150.00 | £180.00 |
7 Bed Plus – Unfurnished | £150.00 | £180.00 |
7 Bed Plus – Furnished | £162.00 | £194.40 |
Full Management Package
Monthly Commission - % of Monthly Rent
-
11% Ex VAT
-
13.2% Inc VAT
Tenancy Set Up (Includes photography, marketing, viewings, negotiation of terms)
-
10% Ex VAT
-
12% Inc VAT
Energy Performance Certificate
-
£80 Ex VAT
-
£96 Inc VAT
Landlord Gas Safety Check
-
£75 Ex VAT
-
£90 Inc VAT
Electrical Installation Condition Report
-
£195 Ex VAT
-
£234 Inc VAT
Portable Appliance Test
-
£70 Ex VAT
-
£84 Inc VAT
Legionella Risk Assessment
-
£70 Ex VAT
-
£84 Inc VAT
Vacant Property Check
-
£37.5 Ex VAT
-
£45 Inc VAT
Additional Property Inspection including photographic report
-
£60 Ex VAT
-
£72 Inc VAT
Project Management of refurbishment/renovation (per Hour)
-
£30 Ex VAT
-
£36 Inc VAT
Additional Hourly Rate
Negotiator/Property Manager
-
£30 Ex VAT
-
£36 Inc VAT
Consultancy
-
£58.33 Ex VAT
-
£70 Inc VAT
Completion of accelerated possession forms (per Hour)
-
£100 Ex VAT
-
£120 Inc VAT
Statutory Declaration to cover witnessing of signature
-
£8.33 Ex VAT
-
£10 Inc VAT
Key Cutting, cost of keys plus administration cost
-
£16.67 Ex VAT
-
£20 Inc VAT
Professional Inventory Charges
Studio/1 Bed – Unfurnished
-
£72 Ex VAT
-
£86.4 Inc VAT
Studio/1 Bed – Furnished
-
£84 Ex VAT
-
£100.8 Inc VAT
2 Bed – Unfurnished
-
£84 Ex VAT
-
£100.8 Inc VAT
2 Bed – Unfurnished
-
£96 Ex VAT
-
£115.2 Inc VAT
3 Bed – Unfurnished
-
£96 Ex VAT